| Normal (1971-2000) Monthly Temperature in degrees Fahrenheit |
| County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Adair | 36.3 | 41.8 | 50.3 | 58.5 | 66.0 | 73.6 | 78.7 | 77.7 | 70.5 | 60.3 | 48.7 | 39.4 |
| Alfalfa | 32.6 | 38.1 | 47.2 | 56.9 | 67.1 | 77.1 | 82.5 | 80.9 | 72.2 | 60.0 | 45.7 | 35.6 |
| Atoka | 38.9 | 44.6 | 52.9 | 61.5 | 69.4 | 77.4 | 82.2 | 81.8 | 74.3 | 63.5 | 51.3 | 42.3 |
| Beaver | 32.0 | 37.5 | 45.7 | 55.3 | 64.8 | 75.1 | 80.6 | 78.8 | 70.2 | 58.0 | 44.0 | 34.5 |
| Beckham | 34.7 | 40.0 | 47.8 | 57.3 | 66.3 | 75.7 | 80.5 | 79.2 | 71.5 | 60.1 | 46.6 | 37.0 |
| Blaine | 34.9 | 40.2 | 48.6 | 58.1 | 67.8 | 76.9 | 82.4 | 80.8 | 72.6 | 61.0 | 47.2 | 37.5 |
| Bryan | 39.4 | 44.7 | 52.5 | 60.7 | 69.2 | 77.2 | 82.0 | 81.2 | 73.9 | 63.2 | 51.2 | 42.3 |
| Caddo | 34.9 | 40.5 | 48.5 | 58.2 | 67.8 | 76.8 | 81.5 | 80.3 | 72.5 | 61.0 | 47.5 | 37.8 |
| Canadian | 34.7 | 40.2 | 48.3 | 58.2 | 68.0 | 76.6 | 82.0 | 80.4 | 72.1 | 61.0 | 47.2 | 37.8 |
| Carter | 39.3 | 44.9 | 52.8 | 61.8 | 70.7 | 78.5 | 83.2 | 82.3 | 74.6 | 63.9 | 51.3 | 42.2 |
| Cherokee | 36.8 | 42.4 | 51.5 | 60.3 | 67.9 | 75.6 | 80.4 | 80.0 | 72.4 | 61.7 | 49.5 | 39.9 |
| Choctaw | 39.8 | 45.0 | 52.6 | 61.1 | 69.7 | 77.1 | 81.7 | 81.0 | 73.8 | 63.5 | 51.3 | 42.7 |
| Cimarron | 34.8 | 39.1 | 46.2 | 54.2 | 63.2 | 72.9 | 77.6 | 75.5 | 68.4 | 57.0 | 44.2 | 36.2 |
| Cleveland | 36.3 | 42.1 | 50.6 | 59.8 | 68.6 | 76.9 | 82.1 | 81.2 | 73.3 | 62.0 | 48.9 | 39.2 |
| Coal | 38.8 | 44.3 | 52.7 | 61.2 | 69.2 | 77.2 | 82.2 | 81.7 | 73.9 | 63.4 | 51.1 | 42.0 |
| Comanche | 37.1 | 42.6 | 50.9 | 60.0 | 69.3 | 78.2 | 83.3 | 82.1 | 73.8 | 62.6 | 49.3 | 39.6 |
| Cotton | 38.1 | 43.5 | 51.4 | 60.6 | 69.6 | 78.5 | 83.1 | 82.4 | 74.4 | 63.1 | 49.9 | 40.4 |
| Craig | 34.7 | 40.3 | 49.9 | 59.0 | 67.1 | 75.5 | 80.5 | 79.6 | 71.9 | 60.8 | 48.4 | 38.1 |
| Creek | 37.1 | 42.8 | 51.6 | 60.7 | 68.3 | 76.1 | 81.2 | 80.2 | 72.2 | 62.0 | 49.6 | 40.0 |
| Custer | 35.2 | 40.8 | 49.1 | 58.5 | 68.6 | 78.2 | 83.3 | 81.9 | 73.3 | 61.5 | 47.6 | 37.8 |
| Delaware | 36.5 | 42.1 | 50.8 | 59.4 | 66.9 | 74.7 | 79.9 | 79.1 | 71.5 | 61.0 | 49.0 | 39.6 |
| Dewey | 33.4 | 38.8 | 47.0 | 56.5 | 66.9 | 76.4 | 81.2 | 79.7 | 71.4 | 59.2 | 45.2 | 35.6 |
| Ellis | 32.6 | 38.1 | 46.3 | 55.8 | 64.9 | 74.4 | 79.8 | 78.4 | 69.9 | 58.4 | 44.6 | 35.0 |
| Garfield | 33.1 | 38.6 | 47.2 | 57.3 | 67.8 | 77.1 | 82.6 | 80.8 | 72.6 | 60.5 | 46.1 | 36.1 |
| Garvin | 36.9 | 42.4 | 50.5 | 60.0 | 69.1 | 77.0 | 82.2 | 81.2 | 73.3 | 62.3 | 49.4 | 40.0 |
| Grady | 38.6 | 44.3 | 53.2 | 62.4 | 71.2 | 79.3 | 83.9 | 82.4 | 75.0 | 64.0 | 51.0 | 41.3 |
| Grant | 32.6 | 38.2 | 46.8 | 56.9 | 67.6 | 77.5 | 82.8 | 81.0 | 72.5 | 60.5 | 46.0 | 35.7 |
| Greer | 36.5 | 42.2 | 50.3 | 59.6 | 68.7 | 77.8 | 82.1 | 80.9 | 73.1 | 61.6 | 48.4 | 38.6 |
| Harmon | 38.1 | 43.7 | 52.3 | 61.0 | 70.2 | 78.8 | 83.4 | 81.8 | 74.0 | 62.4 | 49.2 | 39.8 |
| Harper | 35.0 | 41.3 | 49.7 | 59.0 | 68.0 | 77.7 | 83.2 | 81.9 | 73.5 | 61.6 | 46.9 | 37.7 |
| Haskell | 38.0 | 43.6 | 52.2 | 61.0 | 68.7 | 76.5 | 81.8 | 80.8 | 73.1 | 62.7 | 50.8 | 41.2 |
| Hughes | 36.5 | 42.2 | 49.9 | 59.3 | 68.3 | 75.9 | 81.3 | 80.5 | 72.7 | 61.9 | 49.3 | 40.0 |
| Jackson | 37.3 | 43.0 | 51.3 | 60.8 | 70.2 | 79.2 | 83.6 | 82.1 | 74.2 | 62.8 | 49.6 | 39.5 |
| Jefferson | 41.9 | 47.4 | 55.7 | 63.9 | 72.5 | 80.3 | 85.1 | 84.1 | 76.8 | 66.3 | 53.4 | 44.2 |
| Johnston | 38.8 | 44.4 | 52.5 | 61.0 | 69.6 | 77.3 | 82.4 | 81.4 | 73.9 | 63.3 | 51.1 | 41.9 |
| Kay | 32.3 | 38.2 | 47.2 | 56.9 | 66.9 | 76.4 | 81.9 | 80.6 | 72.2 | 60.4 | 46.3 | 35.8 |
| Kingfisher | 33.5 | 38.9 | 47.2 | 56.9 | 67.3 | 76.6 | 82.2 | 80.7 | 72.2 | 60.5 | 46.5 | 36.7 |
| Kiowa | 37.0 | 42.5 | 51.0 | 60.2 | 69.7 | 78.8 | 83.9 | 82.4 | 74.0 | 62.6 | 49.2 | 39.5 |
| Latimer | 39.3 | 44.5 | 53.1 | 61.2 | 69.1 | 76.4 | 81.6 | 80.9 | 73.4 | 62.7 | 51.1 | 42.3 |
| Leflore | 39.0 | 44.2 | 53.0 | 61.4 | 69.3 | 77.1 | 81.9 | 81.1 | 73.5 | 62.5 | 51.0 | 41.7 |
| Lincoln | 35.0 | 40.4 | 48.9 | 58.4 | 67.3 | 75.4 | 80.9 | 79.8 | 71.7 | 60.5 | 48.0 | 38.5 |
| Logan | 34.6 | 40.2 | 48.7 | 58.6 | 68.0 | 76.3 | 81.7 | 80.5 | 72.1 | 60.8 | 47.6 | 37.8 |
| Love | 39.9 | 45.3 | 52.9 | 61.6 | 70.3 | 78.1 | 83.1 | 82.1 | 74.7 | 63.9 | 51.5 | 42.7 |
| Major | 34.5 | 40.3 | 49.1 | 58.9 | 68.6 | 78.0 | 83.3 | 81.7 | 73.4 | 61.5 | 47.4 | 37.0 |
| Marshall | 38.8 | 44.4 | 52.2 | 61.1 | 70.1 | 77.9 | 83.0 | 81.8 | 74.4 | 63.6 | 51.4 | 42.3 |
| Mayes | 35.7 | 41.2 | 50.5 | 59.5 | 67.8 | 76.1 | 81.5 | 80.7 | 72.8 | 62.0 | 49.5 | 39.4 |
| McClain | 37.4 | 43.0 | 51.5 | 60.8 | 69.2 | 77.1 | 82.3 | 81.6 | 73.8 | 62.8 | 49.8 | 40.2 |
| McCurtain | 39.3 | 44.2 | 52.0 | 59.9 | 68.4 | 76.0 | 80.5 | 79.9 | 73.0 | 62.5 | 50.6 | 42.2 |
| McIntosh | 38.9 | 44.3 | 53.4 | 62.2 | 70.0 | 77.7 | 82.7 | 81.8 | 74.0 | 63.5 | 51.3 | 42.0 |
| Murray | 37.8 | 43.6 | 52.0 | 60.7 | 68.8 | 76.9 | 82.2 | 81.7 | 74.0 | 62.9 | 50.4 | 41.1 |
| Muskogee | 36.2 | 41.7 | 50.5 | 59.7 | 68.5 | 76.6 | 82.0 | 80.9 | 73.1 | 62.1 | 49.4 | 39.8 |
| Noble | 33.7 | 39.3 | 48.3 | 57.9 | 67.7 | 77.1 | 82.7 | 81.2 | 72.7 | 61.1 | 47.2 | 36.8 |
| Nowata | 35.5 | 41.3 | 50.8 | 60.1 | 68.2 | 76.6 | 81.9 | 81.0 | 73.0 | 61.9 | 49.3 | 38.7 |
| Okfuskee | 39.5 | 45.2 | 54.0 | 62.9 | 70.7 | 78.2 | 83.0 | 82.3 | 74.7 | 64.2 | 51.8 | 42.3 |
| Oklahoma | 36.7 | 42.3 | 51.0 | 59.7 | 68.4 | 76.8 | 82.0 | 81.2 | 73.2 | 62.0 | 48.9 | 39.5 |
| Okmulgee | 35.7 | 41.4 | 50.2 | 59.1 | 67.7 | 75.8 | 80.6 | 79.6 | 71.7 | 61.2 | 48.8 | 39.5 |
| Osage | 34.9 | 40.7 | 50.4 | 60.1 | 68.2 | 76.5 | 81.8 | 80.6 | 72.5 | 61.3 | 48.4 | 38.1 |
| Ottawa | 33.0 | 38.8 | 48.1 | 57.7 | 66.0 | 74.6 | 79.4 | 78.4 | 69.9 | 58.7 | 46.7 | 36.7 |
| Pawnee | 35.4 | 41.3 | 50.5 | 60.1 | 68.1 | 76.3 | 81.6 | 80.5 | 72.3 | 61.4 | 48.6 | 38.4 |
| Payne | 34.9 | 40.5 | 49.6 | 59.2 | 68.2 | 76.8 | 82.2 | 81.2 | 72.7 | 61.5 | 48.8 | 38.6 |
| Pittsburg | 38.9 | 44.6 | 53.3 | 61.5 | 69.3 | 77.6 | 82.3 | 82.0 | 74.2 | 63.5 | 51.6 | 42.1 |
| Pontotoc | 38.8 | 44.3 | 52.7 | 60.9 | 69.0 | 76.7 | 81.8 | 81.0 | 73.3 | 62.9 | 50.7 | 41.5 |
| Pottawatomie | 35.9 | 41.4 | 49.6 | 59.2 | 68.1 | 76.1 | 81.5 | 80.4 | 72.3 | 61.4 | 48.7 | 39.2 |
| Pushmataha | 40.5 | 45.6 | 54.0 | 61.8 | 69.6 | 77.2 | 81.8 | 81.3 | 74.1 | 63.5 | 52.0 | 43.0 |
| Rogers | 33.7 | 39.4 | 48.7 | 58.0 | 66.7 | 75.6 | 81.0 | 79.8 | 71.9 | 60.3 | 47.9 | 37.9 |
| Roger Mills | 34.2 | 39.7 | 47.5 | 57.0 | 66.0 | 75.7 | 80.9 | 79.4 | 70.9 | 59.5 | 45.6 | 36.3 |
| Seminole | 37.3 | 43.0 | 51.0 | 60.8 | 69.7 | 77.6 | 83.0 | 81.9 | 74.0 | 63.0 | 50.1 | 40.6 |
| Sequoyah | 36.7 | 42.2 | 50.2 | 59.4 | 68.3 | 76.2 | 81.2 | 80.2 | 73.0 | 62.2 | 49.3 | 39.9 |
| Stephens | 38.2 | 43.9 | 52.2 | 60.9 | 69.3 | 77.4 | 82.4 | 81.5 | 73.8 | 63.0 | 50.4 | 41.0 |
| Texas | 33.5 | 38.9 | 46.6 | 55.6 | 64.9 | 74.8 | 79.8 | 78.1 | 70.0 | 58.5 | 44.5 | 35.5 |
| Tillman | 38.4 | 43.8 | 52.3 | 61.2 | 70.1 | 79.0 | 84.1 | 82.6 | 74.5 | 63.3 | 50.2 | 40.7 |
| Tulsa | 35.1 | 40.6 | 49.9 | 59.5 | 67.9 | 76.5 | 82.0 | 81.0 | 72.6 | 61.5 | 49.1 | 38.9 |
| Wagoner | 37.4 | 43.0 | 52.2 | 61.1 | 68.8 | 76.7 | 81.9 | 81.0 | 73.4 | 62.8 | 50.6 | 40.8 |
| Washington | 35.4 | 41.1 | 50.9 | 60.5 | 68.7 | 77.2 | 82.2 | 80.9 | 72.7 | 61.6 | 48.8 | 38.5 |
| Washita | 35.4 | 40.8 | 48.9 | 58.4 | 67.8 | 77.4 | 82.2 | 80.9 | 72.9 | 61.3 | 47.7 | 38.0 |
| Woods | 32.1 | 38.3 | 47.0 | 57.2 | 67.5 | 77.1 | 82.6 | 80.8 | 72.2 | 59.7 | 45.3 | 34.8 |
| Woodward | 32.2 | 37.4 | 46.0 | 55.5 | 64.9 | 74.9 | 80.3 | 78.8 | 70.0 | 58.2 | 44.3 | 35.0 |
Copyright © 1996-2002 Board of Regents of
the University of Oklahoma. All Rights Reserved. |