Station Name | 7 Day | 10 Day | 14 Day | 30 Day | 60 Day | 90 Day | March | 2023 | 2022 |
---|---|---|---|---|---|---|---|---|---|
Acme | 1.43 | 1.81 | 1.81 | 2.77 | 5.11 | 5.69 | 2.40 | 5.69 | 33.46 |
Ada | 2.33 | 2.56 | 2.56 | 4.72 | 10.01 | 10.64 | 4.52 | 10.64 | 31.54 |
Altus | 0.03 | 0.32 | 0.48 | 0.70 | 1.95 | 2.69 | 0.50 | 2.69 | 21.41 |
Alva | 0.02 | 0.02 | 0.02 | 0.99 | 1.38 | 1.96 | 0.07 | 1.96 | 18.70 |
Antlers | 1.93 | 2.58 | 2.58 | 9.06 | 14.55 | 16.09 | 8.76 | 16.08 | 40.07 |
Apache | 0.40 | 1.21 | 1.22 | 1.91 | 3.79 | 4.35 | 1.48 | 4.35 | 29.02 |
Ardmore | 2.13 | 2.38 | 2.38 | 6.07 | 9.78 | 10.65 | 5.70 | 10.65 | 29.00 |
Arnett | 0.01 | 0.04 | 0.05 | 0.39 | 0.85 | 0.97 | 0.05 | 0.97 | 17.42 |
Beaver | 0.00 | 0.04 | 0.04 | 0.16 | 0.32 | 0.58 | 0.08 | 0.58 | 13.71 |
Bessie | 0.00 | 0.17 | 0.39 | 0.68 | 1.44 | 1.85 | 0.41 | 1.85 | 23.15 |
Bixby | 3.35 | 3.90 | 3.90 | 6.94 | 11.73 | 13.06 | 6.64 | 13.04 | 37.77 |
Blackwell | 0.17 | 0.28 | 0.28 | 0.92 | 1.76 | 2.62 | 0.34 | 2.62 | 23.25 |
Boise City | 0.09 | 0.15 | 0.15 | 0.19 | 0.32 | 0.47 | 0.15 | 0.47 | 10.79 |
Breckinridge | 0.14 | 0.20 | 0.20 | 0.69 | 1.73 | 2.56 | 0.24 | 2.55 | 22.94 |
Bristow | 2.71 | 3.34 | 3.34 | 5.51 | 8.99 | 9.91 | 5.35 | 9.91 | 38.19 |
Broken Bow | 1.84 | 3.20 | 3.20 | 8.79 | 18.05 | 20.68 | 6.90 | 20.36 | 47.73 |
Buffalo | 0.00 | 0.00 | 0.00 | 0.24 | 0.35 | 0.73 | 0.06 | 0.73 | 14.22 |
Burbank | 0.24 | 0.59 | 0.59 | 0.67 | 1.64 | 2.72 | 0.63 | 2.70 | 28.86 |
Burneyville | 1.40 | 1.50 | 1.50 | 4.80 | 7.82 | 8.57 | 4.49 | 8.57 | 30.66 |
Butler | 0.00 | 0.11 | 0.24 | 0.58 | 1.34 | 1.65 | 0.24 | 1.65 | 27.92 |
Byars | 1.82 | 2.11 | 2.11 | 4.29 | 7.62 | 7.95 | 3.83 | 7.95 | 30.93 |
Camargo | 0.00 | 0.11 | 0.11 | 0.56 | 1.17 | 1.45 | 0.11 | 1.45 | 17.35 |
Lake Carl Blackwell | 0.53 | 0.53 | 0.53 | 0.64 | 2.02 | 2.79 | 0.58 | 2.79 | 28.90 |
Centrahoma | 1.91 | 2.70 | 2.70 | 6.85 | 10.52 | 11.53 | 6.57 | 11.53 | 34.42 |
Chandler | 1.35 | 2.21 | 2.21 | 4.63 | 7.15 | 8.58 | 4.43 | 8.58 | 33.44 |
Cherokee | 0.23 | 0.23 | 0.23 | 1.13 | 1.89 | 2.62 | 0.27 | 2.62 | 18.92 |
Cheyenne | 0.00 | 0.07 | 0.22 | 0.45 | 1.25 | 1.33 | 0.23 | 1.33 | 19.64 |
Chickasha | 0.87 | 1.47 | 1.47 | 2.56 | 4.61 | 5.34 | 2.33 | 5.34 | 31.76 |
Clayton | 5.12 | 6.49 | 6.49 | 9.67 | 16.33 | 17.51 | 9.45 | 17.51 | 39.61 |
Cloudy | 2.44 | 3.67 | 3.67 | 12.68 | 19.87 | 21.69 | 12.41 | 21.68 | 50.11 |
Cookson | 1.88 | 2.57 | 2.57 | 5.98 | 10.49 | 12.67 | 5.66 | 12.67 | 56.64 |
Copan | 0.33 | 0.44 | 0.44 | 1.01 | 3.14 | 3.78 | 0.82 | 3.73 | 30.20 |
Durant | 1.29 | 1.59 | 1.59 | 7.47 | 10.69 | 11.94 | 7.11 | 11.94 | 38.33 |
Elk City | 0.00 | 0.42 | 0.65 | 0.90 | 1.72 | 1.95 | 0.66 | 1.95 | 20.67 |
El Reno | 0.01 | 0.02 | 0.02 | 0.19 | 1.63 | 2.04 | 0.10 | 2.04 | 25.27 |
Erick | 0.00 | 0.39 | 0.61 | 0.85 | 1.50 | 1.88 | 0.61 | 1.88 | 18.36 |
Eufaula | 1.80 | 2.30 | 2.30 | 5.11 | 9.59 | 11.89 | 5.03 | 11.89 | 41.59 |
Eva | 0.07 | 0.14 | 0.14 | 0.15 | 0.25 | 0.38 | 0.15 | 0.38 | * |
Fairview | 0.01 | 0.03 | 0.03 | 0.45 | 1.16 | 1.57 | 0.06 | 1.57 | 22.45 |
Fittstown | 2.57 | 3.13 | 3.13 | 5.73 | 10.02 | 10.52 | 5.25 | 10.52 | 34.83 |
Foraker | 0.23 | 0.42 | 0.42 | 0.66 | 2.05 | 2.65 | 0.57 | 2.62 | 27.89 |
Freedom | 0.00 | 0.00 | 0.00 | 0.38 | 0.80 | 1.24 | 0.04 | 1.24 | 16.54 |
Fort Cobb | 0.08 | 0.41 | 0.45 | 0.93 | 2.23 | 2.84 | 0.75 | 2.84 | 28.34 |
Goodwell | 0.20 | 0.29 | 0.29 | 0.35 | 0.49 | 0.63 | 0.29 | 0.63 | 6.48 |
Grandfield | 0.73 | 0.75 | 0.79 | 2.42 | 4.35 | 4.97 | 2.13 | 4.97 | 22.54 |
Guthrie | 0.30 | 0.30 | 0.30 | 0.45 | 1.87 | 2.47 | 0.38 | 2.47 | 26.91 |
Haskell | 3.40 | 4.09 | 4.09 | 7.28 | 11.97 | 13.98 | 6.82 | 13.96 | 41.77 |
Hectorville | 3.58 | 4.11 | 4.11 | 7.11 | 11.69 | 13.10 | 6.83 | 13.08 | 40.79 |
Hinton | 0.01 | 0.04 | 0.05 | 0.17 | 1.23 | 1.60 | 0.10 | 1.60 | 30.24 |
Hobart | 0.05 | 0.23 | 0.37 | 0.54 | 1.42 | 1.99 | 0.48 | 1.99 | 22.13 |
Holdenville | 2.55 | 2.99 | 2.99 | 4.96 | 10.51 | 11.19 | 4.67 | 11.19 | 33.99 |
Hollis | 0.00 | 0.10 | 0.23 | 0.59 | 1.24 | 1.80 | 0.25 | 1.80 | 15.47 |
Hooker | 0.08 | 0.13 | 0.13 | 0.36 | 0.55 | 0.77 | 0.14 | 0.77 | 10.70 |
Hugo | 2.18 | 3.04 | 3.04 | 10.20 | 16.26 | 17.65 | 9.89 | 17.65 | 43.02 |
Idabel | 0.97 | 2.34 | 2.34 | 8.58 | 17.60 | 20.03 | 6.94 | 19.89 | 46.77 |
Inola | 4.87 | 5.49 | 5.49 | 8.82 | 13.77 | 14.91 | 8.34 | 14.88 | 35.99 |
Jay | 4.99 | 5.81 | 5.81 | 8.43 | 13.85 | 15.75 | 8.17 | 15.73 | 44.27 |
Kenton | 0.02 | 0.17 | 0.17 | 0.26 | 0.68 | 0.90 | 0.17 | 0.90 | 11.86 |
Ketchum Ranch | 0.91 | 1.40 | 1.40 | 2.87 | 5.09 | 6.13 | 2.50 | 6.13 | 27.57 |
Kingfisher | 0.10 | 0.13 | 0.13 | 0.17 | 1.52 | 2.25 | 0.15 | 2.25 | 21.00 |
Lahoma | 0.08 | 0.10 | 0.10 | 0.65 | 1.62 | 2.31 | 0.12 | 2.31 | 19.98 |
Lane | 1.87 | 2.31 | 2.31 | 7.41 | 11.54 | 12.84 | 7.28 | 12.84 | 38.89 |
Madill | 1.62 | 2.45 | 2.45 | 8.24 | 11.03 | 11.99 | 7.90 | 11.99 | 32.03 |
Mangum | 0.03 | 0.16 | 0.33 | 0.69 | 2.20 | 2.73 | 0.36 | 2.73 | 21.10 |
Marena | 0.24 | 0.24 | 0.24 | 0.38 | 1.70 | 2.39 | 0.32 | 2.39 | * |
May Ranch | 0.00 | 0.00 | 0.00 | 0.28 | 0.59 | 1.29 | 0.01 | 1.29 | 17.23 |
McAlester | 2.36 | 2.82 | 2.82 | 5.66 | 10.76 | 12.32 | 5.38 | 12.32 | 38.05 |
Medford | 0.10 | 0.11 | 0.11 | 0.84 | 1.45 | 2.33 | 0.17 | 2.33 | 24.58 |
Medicine Park | 0.14 | 0.64 | 0.68 | 1.37 | 3.27 | 3.66 | 1.02 | 3.66 | 30.41 |
Miami | 1.57 | 2.01 | 2.01 | 3.94 | 7.34 | 9.11 | 3.76 | 9.09 | 35.00 |
Minco | 0.13 | 1.06 | 1.08 | 1.74 | 3.60 | 3.87 | 1.64 | 3.87 | 26.94 |
Marshall | 0.11 | 0.12 | 0.12 | 0.17 | 1.24 | 1.92 | 0.15 | 1.92 | 25.38 |
Mt Herman | 2.58 | 3.82 | 3.82 | 13.25 | 21.58 | 24.20 | 12.66 | 24.01 | 49.97 |
Newkirk | 0.15 | 0.28 | 0.28 | 0.96 | 2.21 | 3.01 | 0.32 | 3.00 | 23.30 |
Newport | 1.53 | 2.03 | 2.03 | 5.01 | 8.79 | 9.69 | 4.87 | 9.69 | 28.05 |
Nowata | 1.59 | 1.88 | 1.88 | 3.36 | 5.91 | 6.87 | 3.19 | 6.83 | 30.31 |
Norman | 1.22 | 2.19 | 2.19 | 3.75 | 6.04 | 6.84 | 3.38 | 6.84 | 31.26 |
Oilton | 1.15 | 1.57 | 1.57 | 3.14 | 5.51 | 6.52 | 2.71 | 6.49 | 37.72 |
Oklahoma City East | 0.52 | 1.36 | 1.36 | 3.01 | 4.98 | 5.75 | 2.78 | 5.75 | 34.08 |
Okemah | 2.64 | 3.04 | 3.04 | 6.20 | 10.04 | 11.78 | 5.72 | 11.78 | 37.17 |
Okmulgee | 3.85 | 4.43 | 4.43 | 7.81 | 12.32 | 14.30 | 7.34 | 14.30 | 40.96 |
Pauls Valley | 1.42 | 1.65 | 1.65 | 3.24 | 6.28 | 6.76 | 3.07 | 6.76 | 27.82 |
Pawnee | 0.68 | 0.86 | 0.86 | 0.94 | 2.28 | 2.98 | 0.88 | 2.97 | 29.05 |
Perkins | 0.51 | 0.70 | 0.70 | 0.85 | 2.66 | 3.59 | 0.75 | 3.59 | 31.33 |
Porter | 3.00 | 3.64 | 3.64 | 6.82 | 11.50 | 13.10 | 6.34 | 13.06 | 41.96 |
Pryor | 4.09 | 4.54 | 4.54 | 6.97 | 10.86 | 12.16 | 6.69 | 12.16 | 40.42 |
Putnam | 0.05 | 0.11 | 0.11 | 0.42 | 1.03 | 1.23 | 0.12 | 1.23 | 19.81 |
Red Rock | 0.19 | 0.23 | 0.23 | 0.31 | 1.46 | 2.11 | 0.27 | 2.11 | 25.82 |
Ringling | 0.82 | 0.90 | 0.90 | 3.46 | 6.64 | 7.44 | 3.40 | 7.44 | 26.36 |
Sallisaw | 1.87 | 2.52 | 2.52 | 6.26 | 10.75 | 11.72 | 6.12 | 11.72 | 58.28 |
Seiling | 0.01 | 0.08 | 0.08 | 0.48 | 1.04 | 1.33 | 0.10 | 1.33 | 17.80 |
Seminole | 1.88 | 2.27 | 2.27 | 4.51 | 8.45 | 9.49 | 3.97 | 9.49 | 34.26 |
Shawnee | 2.92 | 3.35 | 3.35 | 5.33 | 9.28 | 9.75 | 5.15 | 9.75 | 30.59 |
Skiatook | 1.36 | 1.69 | 1.69 | 2.50 | 6.23 | 7.42 | 2.30 | 7.34 | 35.86 |
Slapout | 0.00 | 0.03 | 0.03 | 0.33 | 0.51 | 0.74 | 0.06 | 0.74 | 15.27 |
Spencer | 0.69 | 1.37 | 1.37 | 2.70 | 5.06 | 5.54 | 2.50 | 5.54 | 33.90 |
Stigler | 1.67 | 2.17 | 2.17 | 6.37 | 10.52 | 10.98 | 6.17 | 10.98 | 42.90 |
Stillwater | 0.30 | 0.38 | 0.38 | 0.50 | 1.77 | 2.54 | 0.45 | 2.54 | 29.65 |
Stuart | 2.34 | 2.82 | 2.82 | 6.48 | 11.25 | 12.07 | 5.96 | 12.07 | 37.13 |
Sulphur | 1.66 | 2.04 | 2.04 | 4.66 | 9.12 | 9.67 | 3.97 | 9.67 | 27.73 |
Tahlequah | 2.41 | 3.07 | 3.07 | 6.29 | 11.59 | 14.06 | 5.49 | 14.05 | 47.38 |
Talala | 1.47 | 1.81 | 1.81 | 2.88 | 5.96 | 6.98 | 2.75 | 6.96 | 30.03 |
Talihina | 3.18 | 4.01 | 4.01 | 8.26 | 15.45 | 16.22 | 8.08 | 16.22 | 42.07 |
Tipton | 0.05 | 0.53 | 0.53 | 0.72 | 2.11 | 2.90 | 0.59 | 2.90 | 22.68 |
Tishomingo | 2.07 | 2.76 | 2.76 | 5.55 | 8.60 | 9.55 | 5.32 | 9.55 | 28.79 |
Tulsa | 1.44 | 1.84 | 1.84 | 3.16 | 6.53 | 7.87 | 2.96 | 7.81 | 34.98 |
Valliant | 1.95 | 2.73 | 2.73 | 8.11 | 15.65 | 18.05 | 7.40 | 18.00 | 42.71 |
Vinita | 1.35 | 1.75 | 1.75 | 3.07 | 6.35 | 7.76 | 2.74 | 7.74 | 31.26 |
Walters | 0.29 | 0.49 | 0.49 | 1.81 | 3.77 | 4.54 | 1.58 | 4.54 | 26.80 |
Washington | 2.15 | 2.52 | 2.52 | 4.18 | 7.49 | 7.95 | 3.77 | 7.95 | 35.53 |
Watonga | 0.11 | 0.20 | 0.20 | 0.60 | 1.74 | 1.89 | 0.22 | 1.89 | 22.44 |
Waurika | 1.83 | 1.83 | 1.83 | 3.89 | 6.58 | 7.40 | 3.69 | 7.40 | 32.16 |
Weatherford | 0.00 | 0.06 | 0.14 | 0.32 | 1.10 | 1.48 | 0.15 | 1.48 | 25.52 |
Webbers Falls | 1.60 | 2.08 | 2.08 | 5.21 | 8.56 | 10.61 | 4.99 | 10.61 | 56.22 |
Westville | 2.46 | 3.15 | 3.15 | 6.99 | 12.33 | 14.00 | 5.57 | 14.00 | 55.55 |
Wilburton | 1.84 | 2.33 | 2.33 | 5.56 | 11.32 | 11.73 | 5.40 | 11.73 | 41.01 |
Wister | 4.06 | 4.46 | 4.46 | 8.14 | 15.10 | 16.43 | 8.02 | 16.43 | 43.23 |
Woodward | 0.00 | 0.00 | 0.00 | 0.44 | 0.85 | 1.28 | 0.01 | 1.28 | 20.12 |
Wynona | 0.72 | 0.82 | 0.82 | 1.08 | 2.92 | 4.12 | 1.02 | 4.03 | 32.47 |
Yukon | 0.56 | 0.65 | 0.65 | 0.90 | 2.68 | 2.99 | 0.78 | 2.99 | * |
The Recent Rainfall table shows the total rainfall (in inches) for each Mesonet site. Rainfall totals are given for the past 7, 10, 14, 30, 60, and 90 days up to the current date, as well as the total for the current month, year, and previous year.