Station Name | 7 Day | 10 Day | 14 Day | 30 Day | 60 Day | 90 Day | February | 2023 | 2022 |
---|---|---|---|---|---|---|---|---|---|
Acme | 0.04 | 0.04 | 0.82 | 1.02 | 3.89 | 5.95 | 0.04 | 1.02 | 33.46 |
Ada | 0.14 | 0.30 | 1.29 | 1.51 | 4.43 | 7.08 | 0.14 | 1.51 | 31.54 |
Altus | 0.15 | 0.15 | 0.92 | 1.06 | 1.86 | 3.60 | 0.15 | 1.06 | 21.41 |
Alva | 0.00 | 0.00 | 0.43 | 0.67 | 1.95 | 2.67 | 0.00 | 0.76 | 18.70 |
Antlers | 0.70 | 0.71 | 2.35 | 2.37 | 5.51 | 9.49 | 0.69 | 2.47 | 40.07 |
Apache | 0.07 | 0.07 | 0.73 | 0.99 | 2.51 | 4.48 | 0.07 | 0.99 | 29.02 |
Ardmore | 0.28 | 0.28 | 1.48 | 1.51 | 2.91 | 5.92 | 0.28 | 1.51 | 29.00 |
Arnett | 0.00 | 0.24 | 0.43 | 0.50 | 1.23 | 2.00 | 0.00 | 0.51 | 17.42 |
Beaver | 0.00 | 0.00 | 0.23 | 0.30 | 0.68 | 1.17 | 0.00 | 0.35 | 13.71 |
Bessie | 0.14 | 0.14 | 0.66 | 0.77 | 1.50 | 3.28 | 0.14 | 0.77 | 23.15 |
Bixby | 0.42 | 0.42 | 0.80 | 1.60 | 4.21 | 6.48 | 0.42 | 1.77 | 37.77 |
Blackwell | 0.00 | 0.01 | 0.62 | 1.00 | 2.43 | 3.39 | 0.00 | 1.01 | 23.25 |
Boise City | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.24 | 0.00 | 0.15 | 10.79 |
Breckinridge | 0.00 | 0.00 | 0.70 | 1.08 | 2.62 | 3.87 | 0.00 | 1.08 | 22.94 |
Bristow | 0.27 | 0.27 | 0.82 | 1.27 | 3.43 | 5.51 | 0.27 | 1.27 | 38.19 |
Broken Bow | 1.32 | 1.62 | 3.11 | 3.31 | 7.17 | 11.41 | 0.59 | 3.95 | 47.73 |
Buffalo | 0.00 | 0.00 | 0.22 | 0.34 | 0.55 | 0.74 | 0.00 | 0.39 | 14.22 |
Burbank | 0.00 | 0.00 | 0.38 | 1.05 | 3.08 | 4.36 | 0.00 | 1.23 | 28.86 |
Burneyville | 0.45 | 0.45 | 1.54 | 1.55 | 2.74 | 5.66 | 0.45 | 1.55 | 30.66 |
Butler | 0.00 | 0.09 | 0.68 | 0.72 | 2.03 | 3.53 | 0.00 | 0.72 | 28.39 |
Byars | 0.19 | 0.29 | 1.16 | 1.29 | 3.84 | 5.82 | 0.19 | 1.29 | 30.93 |
Camargo | 0.00 | 0.17 | 0.60 | 0.68 | 1.52 | 2.60 | 0.00 | 0.68 | 17.35 |
Lake Carl Blackwell | 0.01 | 0.02 | 0.46 | 0.92 | 2.71 | 4.35 | 0.01 | 0.96 | 28.90 |
Centrahoma | 0.31 | 0.32 | 1.81 | 1.83 | 4.25 | 7.44 | 0.31 | 1.91 | 34.42 |
Chandler | 0.09 | 0.09 | 0.90 | 1.79 | 3.96 | 5.72 | 0.09 | 1.81 | 33.44 |
Cherokee | 0.00 | 0.00 | 0.34 | 0.65 | 1.59 | 2.63 | 0.00 | 0.78 | 18.92 |
Cheyenne | 0.00 | 0.35 | 0.68 | 0.75 | 1.61 | 3.02 | 0.00 | 0.75 | 19.64 |
Chickasha | 0.03 | 0.03 | 0.78 | 1.14 | 3.34 | 5.39 | 0.03 | 1.14 | 31.76 |
Clayton | 0.96 | 1.06 | 2.61 | 2.86 | 6.57 | 9.73 | 0.96 | 2.92 | 39.61 |
Cloudy | 0.97 | 0.99 | 2.32 | 2.39 | 5.61 | 10.57 | 0.95 | 2.94 | 50.11 |
Cookson | 0.52 | 0.83 | 1.56 | 2.88 | 7.85 | 10.76 | 0.50 | 3.43 | 56.64 |
Copan | 0.00 | 0.00 | 0.30 | 0.78 | 2.49 | 3.98 | 0.00 | 0.80 | 30.20 |
Durant | 0.19 | 0.19 | 1.36 | 1.53 | 3.78 | 7.92 | 0.18 | 1.56 | 38.33 |
Elk City | 0.10 | 0.24 | 0.70 | 0.75 | 1.74 | 3.54 | 0.10 | 0.76 | 20.67 |
El Reno | 0.11 | 0.12 | 0.57 | 0.74 | 2.54 | 4.40 | 0.11 | 0.75 | 25.27 |
Erick | 0.06 | 0.32 | 0.88 | 0.92 | 1.88 | 3.62 | 0.06 | 0.92 | 18.36 |
Eufaula | 0.31 | 0.36 | 1.38 | 2.51 | 6.36 | 9.54 | 0.31 | 3.31 | 41.59 |
Eva | 0.00 | 0.00 | 0.03 | 0.08 | 0.14 | 0.22 | 0.00 | 0.14 | 10.61 |
Fairview | 0.00 | 0.03 | 0.67 | 0.80 | 2.01 | 3.16 | 0.00 | 0.81 | 22.45 |
Fittstown | 0.07 | 0.30 | 1.34 | 1.40 | 3.45 | 6.87 | 0.07 | 1.41 | 34.83 |
Foraker | 0.00 | 0.00 | 0.37 | 0.86 | 2.62 | 5.28 | 0.00 | 0.87 | 27.89 |
Freedom | 0.00 | 0.03 | 0.49 | 0.67 | 1.87 | 2.67 | 0.00 | 0.71 | 16.54 |
Fort Cobb | 0.13 | 0.13 | 0.58 | 0.75 | 2.28 | 4.45 | 0.13 | 0.75 | 28.34 |
Goodwell | 0.00 | 0.06 | 0.18 | 0.18 | 0.24 | 0.30 | 0.00 | 0.23 | 6.48 |
Grandfield | 0.10 | 0.10 | 1.03 | 1.10 | 2.55 | 4.62 | 0.10 | 1.10 | 22.54 |
Guthrie | 0.06 | 0.06 | 0.59 | 0.86 | 2.87 | 4.87 | 0.06 | 0.86 | 26.91 |
Haskell | 0.43 | 0.43 | 1.27 | 2.57 | 4.96 | 7.93 | 0.42 | 2.61 | 41.77 |
Hectorville | 0.38 | 0.38 | 0.93 | 1.85 | 4.19 | 6.41 | 0.38 | 1.85 | 40.79 |
Hinton | 0.12 | 0.12 | 0.44 | 0.57 | 2.03 | 4.08 | 0.12 | 0.57 | 30.24 |
Hobart | 0.01 | 0.01 | 0.56 | 0.69 | 1.80 | 4.11 | 0.01 | 0.69 | 22.13 |
Holdenville | 0.33 | 0.45 | 1.47 | 1.65 | 4.48 | 7.21 | 0.33 | 1.65 | 33.99 |
Hollis | 0.04 | 0.05 | 0.67 | 0.73 | 1.27 | 2.75 | 0.04 | 0.74 | 15.47 |
Hooker | 0.00 | 0.00 | 0.20 | 0.22 | 0.26 | 0.47 | 0.00 | 0.26 | 10.70 |
Hugo | 1.00 | 1.00 | 2.27 | 2.27 | 4.32 | 8.01 | 0.99 | 2.56 | 43.02 |
Idabel | 1.41 | 1.56 | 3.22 | 3.23 | 5.61 | 10.02 | 0.69 | 3.86 | 46.77 |
Inola | 0.67 | 0.67 | 1.07 | 1.90 | 4.80 | 7.30 | 0.67 | 1.91 | 35.99 |
Jay | 0.55 | 0.55 | 1.02 | 2.00 | 6.58 | 9.15 | 0.55 | 2.70 | 44.27 |
Kenton | 0.02 | 0.02 | 0.03 | 0.05 | 0.26 | 0.43 | 0.00 | 0.24 | 11.86 |
Ketchum Ranch | 0.07 | 0.07 | 0.86 | 1.38 | 3.00 | 5.26 | 0.07 | 1.38 | 27.57 |
Kingfisher | 0.08 | 0.08 | 0.66 | 0.87 | 2.46 | 3.94 | 0.08 | 0.87 | 21.00 |
Lahoma | 0.00 | 0.00 | 0.62 | 0.97 | 2.23 | 3.32 | 0.00 | 0.98 | 19.98 |
Lane | 0.63 | 0.64 | 1.92 | 2.04 | 4.67 | 8.36 | 0.63 | 2.06 | 38.89 |
Madill | 0.31 | 0.32 | 1.55 | 1.62 | 2.82 | 6.58 | 0.31 | 1.63 | 32.03 |
Mangum | 0.16 | 0.16 | 0.85 | 0.94 | 1.69 | 3.49 | 0.16 | 0.94 | 21.10 |
Marena | 0.04 | 0.04 | 0.58 | 0.98 | 2.99 | 4.70 | 0.04 | 1.01 | 32.77 |
May Ranch | 0.00 | 0.00 | 0.32 | 0.73 | 1.59 | 2.00 | 0.00 | 0.81 | 17.23 |
McAlester | 0.28 | 0.52 | 1.64 | 1.97 | 5.44 | 8.46 | 0.28 | 2.70 | 38.05 |
Medford | 0.00 | 0.01 | 0.36 | 0.99 | 2.43 | 3.21 | 0.00 | 1.00 | 24.58 |
Medicine Park | 0.15 | 0.15 | 0.75 | 0.95 | 2.35 | 4.13 | 0.15 | 0.95 | 30.41 |
Miami | 0.08 | 0.08 | 0.46 | 1.47 | 5.14 | 8.33 | 0.08 | 2.05 | 35.00 |
Minco | 0.05 | 0.05 | 0.66 | 0.82 | 1.95 | 3.97 | 0.05 | 0.82 | 26.79 |
Marshall | 0.00 | 0.01 | 0.48 | 0.75 | 2.60 | 3.96 | 0.00 | 0.75 | 25.38 |
Mt Herman | 0.98 | 1.10 | 2.89 | 3.05 | 6.81 | 10.61 | 0.41 | 3.79 | 49.97 |
Newkirk | 0.00 | 0.01 | 0.77 | 1.22 | 2.76 | 4.05 | 0.00 | 1.24 | 23.30 |
Newport | 0.25 | 0.25 | 1.47 | 1.48 | 2.19 | 5.31 | 0.25 | 1.48 | 28.05 |
Nowata | 0.00 | 0.00 | 0.26 | 1.10 | 3.25 | 5.23 | 0.00 | 1.10 | 30.31 |
Norman | 0.04 | 0.04 | 0.97 | 1.31 | 4.31 | 6.24 | 0.04 | 1.31 | 31.26 |
Oilton | 0.07 | 0.07 | 0.63 | 1.30 | 3.39 | 5.73 | 0.07 | 1.30 | 37.72 |
Oklahoma City East | 0.06 | 0.06 | 0.80 | 1.08 | 3.29 | 5.22 | 0.06 | 1.10 | 34.08 |
Okemah | 0.21 | 0.21 | 1.15 | 2.34 | 4.01 | 6.85 | 0.21 | 2.34 | 37.17 |
Okmulgee | 0.34 | 0.34 | 1.29 | 2.45 | 4.30 | 7.47 | 0.33 | 2.46 | 40.96 |
Pauls Valley | 0.21 | 0.22 | 1.15 | 1.22 | 3.51 | 5.73 | 0.21 | 1.22 | 27.82 |
Pawnee | 0.00 | 0.00 | 0.40 | 0.94 | 3.19 | 5.29 | 0.00 | 0.94 | 29.05 |
Perkins | 0.04 | 0.04 | 0.61 | 1.20 | 3.63 | 5.55 | 0.04 | 1.20 | 31.33 |
Porter | 0.40 | 0.40 | 1.10 | 2.09 | 4.81 | 7.55 | 0.40 | 2.17 | 41.96 |
Pryor | 0.28 | 0.28 | 0.69 | 1.72 | 5.18 | 7.94 | 0.28 | 1.76 | 40.42 |
Putnam | 0.00 | 0.20 | 0.54 | 0.59 | 1.68 | 3.03 | 0.00 | 0.60 | 19.81 |
Red Rock | 0.00 | 0.00 | 0.43 | 0.83 | 2.21 | 3.87 | 0.00 | 0.88 | 25.82 |
Ringling | 0.08 | 0.09 | 1.18 | 1.18 | 1.69 | 3.91 | 0.08 | 1.18 | 26.36 |
Sallisaw | 0.25 | 0.26 | 1.40 | 1.59 | 6.09 | 9.12 | 0.25 | 1.66 | 58.28 |
Seiling | 0.00 | 0.13 | 0.52 | 0.62 | 1.46 | 2.32 | 0.00 | 0.63 | 17.80 |
Seminole | 0.08 | 0.19 | 1.13 | 1.92 | 3.48 | 5.61 | 0.08 | 1.92 | 34.26 |
Shawnee | 0.21 | 0.30 | 1.04 | 1.33 | 3.64 | 5.87 | 0.21 | 1.33 | 30.59 |
Skiatook | 0.02 | 0.02 | 0.42 | 1.35 | 4.22 | 6.64 | 0.02 | 1.35 | 35.86 |
Slapout | 0.00 | 0.00 | 0.22 | 0.24 | 0.30 | 0.66 | 0.00 | 0.28 | 15.27 |
Spencer | 0.10 | 0.11 | 0.89 | 1.13 | 3.30 | 5.69 | 0.10 | 1.13 | 33.90 |
Stigler | 0.28 | 0.29 | 1.30 | 1.39 | 5.52 | 7.81 | 0.27 | 1.39 | 42.90 |
Stillwater | 0.04 | 0.04 | 0.53 | 0.95 | 2.95 | 4.42 | 0.04 | 0.98 | 29.65 |
Stuart | 0.13 | 0.35 | 1.34 | 1.56 | 4.46 | 7.88 | 0.13 | 1.79 | 37.13 |
Sulphur | 0.08 | 0.09 | 1.14 | 1.16 | 3.62 | 6.40 | 0.08 | 1.18 | 27.73 |
Tahlequah | 0.60 | 0.60 | 1.55 | 2.60 | 6.14 | 9.24 | 0.60 | 3.41 | 47.38 |
Talala | 0.02 | 0.02 | 0.27 | 1.15 | 3.67 | 6.14 | 0.02 | 1.16 | 30.03 |
Talihina | 0.73 | 1.14 | 2.10 | 2.14 | 6.19 | 9.30 | 0.73 | 2.47 | 42.07 |
Tipton | 0.18 | 0.19 | 1.03 | 1.19 | 2.04 | 3.91 | 0.18 | 1.19 | 22.68 |
Tishomingo | 0.28 | 0.29 | 1.45 | 1.52 | 2.84 | 6.08 | 0.28 | 1.53 | 28.79 |
Tulsa | 0.09 | 0.09 | 0.46 | 1.46 | 3.90 | 5.95 | 0.09 | 1.48 | 34.98 |
Valliant | 1.22 | 1.24 | 2.77 | 3.03 | 6.30 | 10.87 | 0.62 | 3.63 | 42.71 |
Vinita | 0.09 | 0.09 | 0.41 | 1.59 | 4.53 | 6.78 | 0.09 | 1.68 | 31.26 |
Walters | 0.11 | 0.11 | 0.89 | 0.97 | 2.23 | 4.15 | 0.11 | 0.97 | 26.80 |
Washington | 0.05 | 0.05 | 0.93 | 1.17 | 2.68 | 4.59 | 0.05 | 1.17 | 35.53 |
Watonga | 0.00 | 0.11 | 0.49 | 0.58 | 2.40 | 3.93 | 0.00 | 0.59 | 22.44 |
Waurika | 0.30 | 0.30 | 1.37 | 1.38 | 4.27 | 6.48 | 0.30 | 1.38 | 32.16 |
Weatherford | 0.09 | 0.09 | 0.42 | 0.53 | 1.38 | 3.15 | 0.09 | 0.53 | 25.52 |
Webbers Falls | 0.29 | 0.29 | 1.28 | 1.95 | 6.19 | 9.10 | 0.28 | 2.45 | 56.22 |
Westville | 0.68 | 0.80 | 1.53 | 2.60 | 6.40 | 9.77 | 0.68 | 2.89 | 55.55 |
Wilburton | 0.45 | 0.87 | 1.78 | 1.83 | 4.96 | 8.09 | 0.44 | 1.91 | 41.01 |
Wister | 0.86 | 1.08 | 2.33 | 2.64 | 5.68 | 7.74 | 0.86 | 3.07 | 43.23 |
Woodward | 0.00 | 0.13 | 0.44 | 0.60 | 1.86 | 2.58 | 0.00 | 0.73 | 20.12 |
Wynona | 0.00 | 0.00 | 0.40 | 1.30 | 3.76 | 5.91 | 0.00 | 1.30 | 32.47 |
Yukon | 0.17 | 0.18 | 0.69 | 0.89 | 2.85 | 4.49 | 0.17 | 0.90 | 29.78 |
The Recent Rainfall table shows the total rainfall (in inches) for each Mesonet site. Rainfall totals are given for the past 7, 10, 14, 30, 60, and 90 days up to the current date, as well as the total for the current month, year, and previous year.