Station Name | 7 Day | 10 Day | 14 Day | 30 Day | 60 Day | 90 Day | June | 2023 | 2022 |
---|---|---|---|---|---|---|---|---|---|
Acme | 1.86 | 3.06 | 3.21 | 6.49 | 8.38 | 10.44 | 1.86 | 14.15 | 33.46 |
Ada | 1.86 | 2.56 | 2.56 | 3.78 | 6.79 | 10.92 | 1.86 | 18.48 | 31.54 |
Altus | 1.17 | 1.98 | 2.23 | 4.91 | 6.00 | 6.51 | 1.17 | 8.70 | 21.41 |
Alva | 7.02 | 7.17 | 8.67 | 11.45 | 14.41 | 14.48 | 6.92 | 16.37 | 18.70 |
Antlers | 0.47 | 0.47 | 0.50 | 2.52 | 5.44 | 11.28 | 0.47 | 22.26 | 40.07 |
Apache | 1.63 | 3.16 | 3.62 | 7.17 | 9.74 | 11.02 | 1.63 | 14.09 | 29.02 |
Ardmore | 0.51 | 1.03 | 1.03 | 1.54 | 4.54 | 8.98 | 0.51 | 16.04 | 29.00 |
Arnett | 3.69 | 3.69 | 4.93 | 7.42 | 9.36 | 9.41 | 3.11 | 10.33 | 17.42 |
Beaver | 4.42 | 5.34 | 5.66 | 7.56 | 9.56 | 9.64 | 3.97 | 10.14 | 13.71 |
Bessie | 6.27 | 6.87 | 8.30 | 10.39 | 12.36 | 12.79 | 6.27 | 14.23 | 23.15 |
Bixby | 1.49 | 1.49 | 1.58 | 5.51 | 8.42 | 12.67 | 1.49 | 21.64 | 37.77 |
Blackwell | 0.66 | 1.18 | 1.18 | 4.31 | 6.65 | 7.00 | 0.66 | 9.32 | 23.25 |
Boise City | 2.15 | 2.73 | 4.36 | 5.78 | 7.21 | 7.36 | 1.24 | 7.68 | 10.79 |
Breckinridge | 1.42 | 1.90 | 1.98 | 5.22 | 8.72 | 8.97 | 1.18 | 11.30 | 22.94 |
Bristow | 0.15 | 0.15 | 0.16 | 3.63 | 6.90 | 10.70 | 0.15 | 17.04 | 38.19 |
Broken Bow | 0.13 | 0.13 | 0.13 | 1.12 | 5.49 | 10.73 | 0.13 | 26.71 | 47.73 |
Buffalo | 3.56 | 3.62 | 4.18 | 6.55 | 8.12 | 8.22 | 3.56 | 8.89 | 14.22 |
Burbank | 1.10 | 1.94 | 2.27 | 5.60 | 8.35 | 9.00 | 1.10 | 11.07 | 28.86 |
Burneyville | 1.46 | 3.36 | 3.36 | 4.84 | 7.49 | 9.69 | 1.46 | 16.38 | 30.66 |
Butler | 6.21 | 6.50 | 7.92 | 9.99 | 13.15 | 13.39 | 6.20 | 14.80 | 27.92 |
Byars | 0.54 | 0.65 | 0.65 | 1.94 | 6.30 | 9.45 | 0.54 | 14.74 | 30.93 |
Camargo | 3.40 | 3.40 | 4.52 | 6.02 | 8.64 | 8.75 | 3.24 | 10.09 | 17.35 |
Lake Carl Blackwell | 0.36 | 0.74 | 0.74 | 6.29 | 10.12 | 10.72 | 0.12 | 12.96 | 28.90 |
Centrahoma | 2.18 | 2.30 | 2.30 | 8.03 | 9.56 | 13.84 | 2.18 | 22.05 | 34.42 |
Chandler | 0.27 | 0.32 | 0.32 | 4.14 | 7.59 | 10.15 | 0.27 | 16.24 | 33.44 |
Cherokee | 2.94 | 3.18 | 3.47 | 5.73 | 8.77 | 9.04 | 2.94 | 11.39 | 18.92 |
Cheyenne | 3.11 | 3.14 | 3.87 | 6.53 | 8.97 | 9.20 | 2.78 | 10.30 | 19.64 |
Chickasha | 0.58 | 1.77 | 1.78 | 3.91 | 5.87 | 7.48 | 0.58 | 11.22 | 31.76 |
Clayton | 1.60 | 1.60 | 1.61 | 8.00 | 11.27 | 19.18 | 1.60 | 29.69 | 39.61 |
Cloudy | 0.49 | 0.49 | 0.69 | 2.29 | 5.43 | 14.09 | 0.49 | 28.56 | 50.11 |
Cookson | 1.39 | 1.39 | 1.44 | 3.96 | 7.07 | 10.61 | 1.39 | 20.35 | 56.64 |
Copan | 1.01 | 1.06 | 2.35 | 7.70 | 9.15 | 9.98 | 1.01 | 13.22 | 30.20 |
Durant | 1.17 | 1.21 | 1.21 | 4.40 | 6.98 | 10.57 | 1.17 | 20.19 | 38.33 |
Elk City | 2.28 | 2.54 | 3.36 | 6.39 | 8.53 | 9.20 | 2.25 | 10.49 | 20.67 |
El Reno | 2.33 | 2.81 | 2.86 | 6.59 | 9.95 | 10.06 | 2.32 | 12.00 | 25.27 |
Erick | 1.56 | 1.65 | 2.38 | 4.27 | 5.86 | 6.48 | 1.34 | 7.75 | 18.36 |
Eufaula | 0.12 | 0.12 | 0.28 | 3.15 | 6.91 | 9.85 | 0.12 | 19.04 | 41.59 |
Eva | 0.97 | 2.44 | 3.47 | 7.46 | 8.57 | 8.72 | 0.18 | 8.95 | 10.61 |
Fairview | 3.48 | 3.62 | 4.96 | 6.70 | 9.86 | 9.92 | 3.48 | 11.43 | 22.45 |
Fittstown | 0.13 | 1.88 | 1.88 | 2.61 | 4.34 | 8.78 | 0.13 | 15.50 | 34.83 |
Foraker | 0.52 | 0.54 | 0.55 | 2.60 | 5.04 | 5.54 | 0.52 | 7.69 | 27.89 |
Freedom | 3.11 | 3.16 | 3.69 | 5.70 | 7.91 | 7.98 | 3.11 | 9.18 | 16.54 |
Fort Cobb | 2.47 | 3.07 | 3.43 | 5.14 | 8.64 | 9.15 | 2.47 | 11.48 | 28.34 |
Goodwell | 1.85 | 2.17 | 3.71 | 5.28 | 6.63 | 6.92 | 1.03 | 7.26 | 6.48 |
Grandfield | 1.84 | 1.96 | 2.22 | 4.29 | 5.57 | 6.47 | 1.84 | 10.58 | 22.54 |
Guthrie | 0.79 | 0.84 | 0.84 | 6.59 | 9.17 | 9.48 | 0.63 | 11.64 | 26.91 |
Haskell | 0.04 | 0.04 | 0.27 | 3.39 | 6.82 | 11.26 | 0.04 | 20.95 | 41.77 |
Hectorville | 0.88 | 0.88 | 0.90 | 4.55 | 9.03 | 13.66 | 0.88 | 22.31 | 40.79 |
Hinton | 3.62 | 4.06 | 5.90 | 10.09 | 12.20 | 12.31 | 2.34 | 13.81 | 30.24 |
Hobart | 3.22 | 4.24 | 4.70 | 5.93 | 7.99 | 8.41 | 3.22 | 9.99 | 22.13 |
Holdenville | 0.57 | 0.63 | 0.63 | 3.25 | 6.09 | 9.90 | 0.57 | 17.51 | 33.99 |
Hollis | 0.72 | 2.30 | 2.43 | 6.70 | 7.77 | 8.03 | 0.72 | 9.58 | 15.47 |
Hooker | 1.08 | 3.45 | 4.18 | 6.60 | 7.55 | 7.69 | 0.81 | 8.32 | 10.70 |
Hugo | 0.78 | 0.78 | 0.78 | 2.14 | 5.16 | 9.64 | 0.78 | 23.51 | 43.02 |
Idabel | 0.56 | 0.56 | 0.56 | 2.13 | 6.95 | 12.50 | 0.56 | 28.36 | 46.77 |
Inola | 0.07 | 0.07 | 0.61 | 2.89 | 5.25 | 11.36 | 0.07 | 20.56 | 35.99 |
Jay | 0.38 | 0.38 | 0.92 | 6.51 | 7.67 | 14.17 | 0.38 | 23.90 | 44.27 |
Kenton | 2.07 | 2.35 | 4.24 | 6.17 | 8.52 | 8.69 | 1.99 | 9.42 | 11.86 |
Ketchum Ranch | 1.64 | 2.12 | 2.12 | 3.90 | 6.25 | 8.19 | 1.64 | 12.74 | 27.57 |
Kingfisher | 1.32 | 1.50 | 1.99 | 7.90 | 10.33 | 10.48 | 1.32 | 12.58 | 21.00 |
Lahoma | 4.01 | 4.05 | 4.24 | 6.14 | 9.94 | 10.06 | 3.39 | 12.25 | 19.98 |
Lane | 0.72 | 0.72 | 0.72 | 2.34 | 4.01 | 8.36 | 0.72 | 17.36 | 38.89 |
Madill | 1.87 | 2.56 | 2.56 | 2.70 | 5.27 | 11.15 | 1.86 | 17.60 | 32.03 |
Mangum | 0.26 | 4.79 | 5.05 | 6.66 | 8.34 | 8.70 | 0.26 | 11.07 | 21.10 |
Marena | 0.06 | 0.06 | 0.07 | 6.91 | 10.57 | 10.87 | 0.05 | 12.99 | 32.77 |
May Ranch | 2.40 | 2.78 | 3.54 | 6.77 | 8.76 | 8.80 | 2.40 | 10.08 | 17.23 |
McAlester | 1.06 | 1.06 | 1.06 | 4.96 | 7.53 | 11.52 | 1.06 | 20.57 | 38.05 |
Medford | 1.13 | 1.63 | 1.63 | 3.93 | 5.90 | 6.01 | 1.10 | 8.23 | 24.58 |
Medicine Park | 2.20 | 3.08 | 3.52 | 4.54 | 6.46 | 7.24 | 2.20 | 10.14 | 30.41 |
Miami | 0.00 | 0.00 | 0.00 | 2.42 | 3.93 | 6.27 | 0.00 | 13.26 | 35.00 |
Minco | 1.93 | 2.59 | 2.59 | 5.84 | 8.85 | 10.09 | 1.93 | 12.72 | 26.94 |
Marshall | 0.41 | 0.50 | 0.50 | 2.51 | 5.84 | 5.97 | 0.39 | 7.76 | 25.38 |
Mt Herman | 1.07 | 1.07 | 1.15 | 2.83 | 8.59 | 17.99 | 1.07 | 34.18 | 49.97 |
Newkirk | 0.74 | 1.28 | 1.29 | 3.93 | 6.67 | 7.06 | 0.74 | 9.74 | 23.30 |
Newport | 0.76 | 1.93 | 1.93 | 2.62 | 5.01 | 8.69 | 0.76 | 15.34 | 28.05 |
Nowata | 0.08 | 0.08 | 0.21 | 3.43 | 4.41 | 6.48 | 0.08 | 11.36 | 30.31 |
Norman | 1.73 | 1.89 | 1.89 | 4.49 | 9.07 | 11.56 | 1.73 | 15.94 | 31.26 |
Oilton | 0.05 | 0.05 | 0.15 | 4.22 | 7.86 | 9.70 | 0.05 | 14.46 | 37.72 |
Oklahoma City East | 1.04 | 1.08 | 1.08 | 4.10 | 9.01 | 10.84 | 0.56 | 14.92 | 34.08 |
Okemah | 2.73 | 2.73 | 2.73 | 6.48 | 10.54 | 14.58 | 2.73 | 22.49 | 37.17 |
Okmulgee | 0.72 | 0.72 | 0.78 | 3.23 | 7.17 | 12.14 | 0.72 | 21.73 | 40.96 |
Pauls Valley | 0.74 | 1.00 | 1.00 | 2.77 | 5.45 | 8.33 | 0.74 | 13.14 | 27.82 |
Pawnee | 0.06 | 0.25 | 0.41 | 7.07 | 10.79 | 11.70 | 0.06 | 13.79 | 29.05 |
Perkins | 0.10 | 0.10 | 0.10 | 4.18 | 8.46 | 9.23 | 0.10 | 12.09 | 31.33 |
Porter | 1.78 | 1.78 | 1.78 | 4.36 | 7.37 | 11.34 | 1.78 | 20.62 | 41.96 |
Pryor | 0.03 | 0.03 | 0.16 | 2.78 | 4.42 | 9.41 | 0.03 | 16.78 | 40.42 |
Putnam | 3.61 | 3.63 | 4.90 | 6.71 | 9.22 | 9.34 | 3.61 | 10.45 | 19.81 |
Red Rock | 0.74 | 1.15 | 1.15 | 3.93 | 8.19 | 8.49 | 0.71 | 10.33 | 25.82 |
Ringling | 0.97 | 2.38 | 2.38 | 4.91 | 8.37 | 10.47 | 0.97 | 16.38 | 26.36 |
Sallisaw | 0.18 | 0.18 | 0.69 | 2.44 | 4.66 | 8.30 | 0.18 | 16.90 | 58.28 |
Seiling | 2.38 | 2.38 | 3.83 | 4.83 | 8.20 | 8.30 | 2.38 | 9.53 | 17.80 |
Seminole | 0.40 | 0.48 | 0.48 | 3.48 | 6.55 | 9.45 | 0.40 | 16.34 | 34.26 |
Shawnee | 0.25 | 0.55 | 0.55 | 3.94 | 8.07 | 11.80 | 0.25 | 17.97 | 30.59 |
Skiatook | 0.88 | 0.88 | 0.96 | 3.59 | 5.93 | 7.91 | 0.88 | 13.44 | 35.86 |
Slapout | 2.65 | 2.71 | 3.25 | 6.50 | 8.32 | 8.38 | 2.37 | 9.06 | 15.27 |
Spencer | 0.55 | 0.56 | 0.56 | 3.99 | 9.01 | 10.74 | 0.36 | 14.61 | 33.90 |
Stigler | 0.03 | 0.03 | 0.13 | 2.50 | 5.76 | 9.50 | 0.03 | 17.05 | 42.90 |
Stillwater | 0.69 | 0.69 | 0.69 | 4.65 | 8.63 | 9.23 | 0.69 | 11.35 | 29.65 |
Stuart | 1.05 | 1.05 | 1.05 | 5.02 | 7.59 | 11.75 | 1.05 | 20.41 | 37.13 |
Sulphur | 1.23 | 2.52 | 2.52 | 3.37 | 5.22 | 8.28 | 1.23 | 15.68 | 27.73 |
Tahlequah | 0.15 | 0.15 | 0.15 | 2.91 | 5.22 | 8.82 | 0.15 | 19.64 | 47.38 |
Talala | 0.53 | 0.53 | 0.53 | 2.76 | 5.29 | 7.32 | 0.53 | 12.38 | 30.03 |
Talihina | 0.58 | 0.58 | 1.02 | 5.35 | 8.05 | 13.72 | 0.58 | 25.30 | 42.07 |
Tipton | 0.72 | 1.46 | 2.04 | 4.06 | 4.91 | 5.49 | 0.72 | 7.82 | 22.68 |
Tishomingo | 0.82 | 1.12 | 1.13 | 1.81 | 3.11 | 7.11 | 0.82 | 13.33 | 28.79 |
Tulsa | 1.09 | 1.09 | 1.16 | 4.20 | 7.62 | 10.04 | 1.09 | 15.80 | 34.98 |
Valliant | 0.73 | 0.73 | 0.73 | 2.49 | 7.87 | 13.15 | 0.73 | 26.78 | 42.71 |
Vinita | 0.35 | 0.35 | 0.35 | 2.50 | 3.68 | 5.70 | 0.35 | 11.54 | 31.26 |
Walters | 0.18 | 0.71 | 1.62 | 4.19 | 5.84 | 6.53 | 0.18 | 10.50 | 26.80 |
Washington | 0.81 | 1.44 | 1.44 | 4.91 | 6.96 | 10.16 | 0.81 | 15.41 | 35.53 |
Watonga | 3.57 | 3.70 | 4.88 | 7.94 | 10.33 | 10.55 | 3.57 | 12.22 | 22.44 |
Waurika | 1.33 | 2.00 | 2.10 | 3.62 | 6.55 | 10.19 | 1.33 | 15.41 | 32.16 |
Weatherford | 2.97 | 3.73 | 4.57 | 8.00 | 9.40 | 9.58 | 2.97 | 10.91 | 25.52 |
Webbers Falls | 0.32 | 0.32 | 0.92 | 5.36 | 8.17 | 11.52 | 0.32 | 19.26 | 56.22 |
Westville | 0.74 | 0.74 | 0.74 | 3.32 | 5.11 | 9.48 | 0.74 | 20.17 | 55.55 |
Wilburton | 0.10 | 0.10 | 0.12 | 3.97 | 5.94 | 9.18 | 0.10 | 18.12 | 41.01 |
Wister | 0.21 | 0.21 | 0.39 | 3.27 | 6.27 | 12.49 | 0.21 | 23.96 | 43.23 |
Woodward | 3.30 | 3.30 | 3.53 | 5.89 | 8.14 | 8.15 | 3.30 | 9.42 | 20.12 |
Wynona | 0.32 | 0.34 | 0.79 | 5.06 | 7.24 | 8.10 | 0.32 | 11.27 | 32.47 |
Yukon | 1.20 | 1.38 | 1.38 | 6.19 | 10.26 | 11.03 | 1.20 | 13.27 | 29.78 |
The Recent Rainfall table shows the total rainfall (in inches) for each Mesonet site. Rainfall totals are given for the past 7, 10, 14, 30, 60, and 90 days up to the current date, as well as the total for the current month, year, and previous year.